Home > Member Tools > Amortization Calculator > After Due Date



MONTHLY AMORTIZATION FACTOR
(under HDMF Circular 189-B)
(after due date)
per P 1,000 LOAN

« on or before due date | after due date »

Loanable Amount
8% below P150,000
11% P150,000-P225,000
12% P225,000-P500,000
14% P500,000-P2M

Note: The interest rates on loans over two hundred twenty-five thousand pesos (P225,000) up to two million pesos (P2,000,000) shall be fixed for the first five years of the loan. At the beginning of the sixth year, HDMF shall reprice the outstanding balance of the loans at rates based on prevailing market rates at point of repricing, which shall not be lower than the original rates.

Original Loan Amount If payment is made
on or before the due date
If payment is made
after thedue date
Over P500,000 to P2M 14% 16%

The new rates shall be in effect up to the end of the loan term.

 

Terms of Loan
(in years)
INTEREST RATE
8% 11% 12% 14% 16%
1 86.98843 88.38166 88.84879 89.78712 90.73086
2 45.22729 46.60784 47.07347 48.01288 48.96311
3 31.33637 32.73872 33.21431 34.17763 35.15703
4 24.41292 25.84552 26.33384 27.32648 28.34028
5 20.27639 21.74242 22.24445 23.26825 24.31806
6 17.53324 19.03408 19.55019 20.60574 21.69184
7 15.58621 17.12244 17.65273 18.74001 19.86206
8 14.13668 15.70843 16.25284 17.37150 18.52879
9 13.01871 14.62586 15.18423 16.33370 17.52525
10 12.13276 13.77500 14.34709 15.52664 17.75131
11 11.41545 13.09235 13.67788 14.88666 16.14317
12 10.82453 12.53555 13.13419 14.37172 15.65825
13 10.33074 12.07527 12.68666 13.95103 15.26704
14 9.91318 11.69054 12.31430 13.60490 14.94845
15 9.55652 11.36597 12.00168 13.31741 14.68701
16 9.24925 11.09000 11.73725 13.07699  
17 8.98257 10.85381 11.51216 12.87476  
18 8.74963 10.65050 11.31950 12.70383  
19 8.54501 10.47464 11.15386 12.55876  
20 8.36440 10.32188 11.01086 12.43521  
21 8.20428 10.18871 10.88700    
22 8.06178 10.07223 10.77938    
23 7.93453 9.97008 10.68565    
24 7.82054 9.88027 10.60382    
25 7.71816 9.80113 10.53224    
26 7.62598 9.73127 10.46952    
27 7.54280 9.66950 10.41449    
28 7.46759 9.61480 10.36613    
29 7.39946 9.56629 10.32359    
30 7.33765 9.52323 10.28613    
Loanable Amount:



Amortization Factor:





Monthly Amortization:
(Principal + Interest)




* Excluding MRI & Fire Insurance

QUICK LINKS

 


Home | Corporate Profile | Benefits and Programs | News Room
© Copyright 2006 Pag-IBIG Fund