Home > Member Tools > Amortization Calculator > On or Before Due Date



MONTHLY AMORTIZATION FACTOR
(under HDMF Circular 219)
(on or before due date)
per P 1,000 LOAN

Loanable Amount
6% P300,000 and below
7% P300,000 - P500,000
10.5% P500,000 - P1,000,000
11.5% P1,000,000 - P2M

 

Terms of Loan
(in years)
INTEREST RATE
6% 7% 10.5% 11.5%
1 86.06643 86.52675 88.14860 88.61505
2 44.32061 44.77258 46.37604 46.84032
3 30.42194 30.87710 32.50244 32.97601
4 23.48503 23.94624 25.60338 26.08901
5 19.33280 19.80120 21.49390 21.99261
6 16.57289 17.04901 18.77897 19.29116
7 14.60855 15.09268 16.86067 17.38646
8 13.14143 13.63372 15.44002 15.97937
9 12.00575 12.50628 14.35086 14.90366
10 11.10205 11.61085 13.49350 14.05954
11 10.36703 10.88410 12.80446 13.38350
12 9.75850 10.28381 12.24141 12.83317
13 9.24723 9.78074 11.77502 12.37918
14 8.81236 9.35401 11.38434 12.00055
15 8.43857 8.98828 11.05399 11.68190
16 8.11438 8.67208 10.77242 11.41165
17 7.83101 8.39661 10.53081 11.18096
18 7.58162 8.15502 10.32228 10.98295
19 7.36083 7.94192 10.14139 10.81218
20 7.16431 7.75299 9.98380 10.66430
21 6.98857 7.58472 9.84599 10.53578
22 6.83074 7.43424 9.72507 10.42374
23 6.68847 7.29919 9.61867 10.32581
24 6.55978 7.17760 9.52481 10.24002
25 6.44301 7.06779 9.44182 10.16469
26 6.33677 6.96838 9.36829 10.09844
27 6.23985 6.87815 9.30304 10.04008
28 6.15124 6.79609 9.24504 9.98859
29 6.07005 6.72130 9.19341 9.94312
30 5.99551 6.65302 9.14739 9.90291
Loanable Amount:



Amortization Factor:





Monthly Amortization:
(Principal + Interest)




* Excluding MRI & Fire Insurance

BACK TO TOP
QUICK LINKS

 


Home | Corporate Profile | Benefits and Programs | News Room
© Copyright 2006 Pag-IBIG Fund