Home > Member Tools > Amortization Calculator



MONTHLY AMORTIZATION FACTOR
(under HDMF Circular 230)
(on or before due date)
per P 1,000 LOAN

Loanable Amount
6% P300,000 and below
7% P300,000 - P750,000
10.5% P750,000 - P2,000,000

REPRICING

  • For loans up to Three Hundred Thousand Pesos (P300,000), Pag-IBIG Fund may reprice the interest rate every three years provided that it shall not exceed the original rate.

  • For loans over Three Hundred Thousand Pesos (P300,000.00) up to Two Million Pesos (P2,000,000.00), Pag-IBIG Fund shall reprice the interest rate of the loans every three years at rates based on prevailing market rates at point of repricing, which shall not be lower than the original rates provided under section 5.1 and shall not exceed the following:
Repricing
Interest Rate Loan amount
9% P300,000 -P750,000
12.5% P750,000-P2M

Penalty: 1/20% of 1% of amount due for everyday of delay


Terms of Loan
(in years)
INTEREST RATE
6% 7% 10.5% 9% 12.5%
1 86.06643 86.52675 88.14860 87.45148 89.08286
2 44.32061 44.77258 46.37604 45.68474 47.30731
3 30.42194 30.87710 32.50244 31.79973 33.45363
4 23.48503 23.94624 25.60338 24.88504 26.58000
5 19.33280 19.80120 21.49390 20.75836 22.49794
6 16.57289 17.04901 18.77897 18.02554 19.81118
7 14.60855 15.09268 16.86067 16.08908 17.92124
8 13.14143 13.63372 15.44002 14.65020 16.52881
9 12.00575 12.50628 14.35086 13.54291 15.46755
10 11.10205 11.61085 13.49350 12.66758 14.63762
11 10.36703 10.88410 12.80446 11.96080 13.97543
12 9.75850 10.28381 12.24141 11.38031 13.43857
13 9.24723 9.78074 11.77502 10.89681 12.99766
14 8.81236 9.35401 11.38434 10.48938 12.63168
15 8.43857 8.98828 11.05399 10.14267 12.32522
16 8.11438 8.67208 10.77242 9.84516 12.06670
17 7.83101 8.39661 10.53081 9.58804 11.84726
18 7.58162 8.15502 10.32228 9.36445 11.66001
19 7.36083 7.94192 10.14139 9.16897 11.49951
20 7.16431 7.75299 9.98380 8.99726 11.36141
21 6.98857 7.58472 9.84599 8.84581 11.24218
22 6.83074 7.43424 9.72507 8.71174 11.13896
23 6.68847 7.29919 9.61867 8.59268 11.04937
24 6.55978 7.17760 9.52481 8.48664 10.97144
25 6.44301 7.06779 9.44182 8.39196 10.90354
26 6.33677 6.96838 9.36829 8.30723 10.84427
27 6.23985 6.87815 9.30304 8.23125 10.79247
28 6.15124 6.79609 9.24504
29 6.07005 6.72130 9.19341
30 5.99551 6.65302 9.14739
Loanable Amount:



Amortization Factor:





Monthly Amortization:
(Principal + Interest)




* Excluding MRI & Fire Insurance

BACK TO TOP
QUICK LINKS

 


Home | Corporate Profile | Benefits and Programs | News Room
© Copyright 2006 Pag-IBIG Fund